Pledge Totals
This page shows the final totals for funds raised by individuals and teams participating in Cycle for Autism Edmonton 2011. It includes both online donations and paper pledges collected at the Cycle for Autism event on June 19.
Top Team Fundraisers
| Team Name | Pledge Totals |
|---|---|
| Team Doodlebug | $ 5,551.60 |
| The A-Team | $ 2,335.00 |
| Ian and the Runaways | $ 1,710.00 |
| Atticus | $ 1,567.55 |
| Imogen and Jude's Team! | $ 1,535.00 |
| The Out of Towners | $ 1,325.00 |
| Team NICK | $ 1,050.00 |
| The Pudsters | $ 1,001.00 |
| Marshall's Marathoners | $ 650.00 |
| Kung Fu Girls | $ 362.00 |
| Matt Hatters | $ 315.00 |
| Team Awesome | $ 300.00 |
| Team Sneebly | $ 275.00 |
| The Grovers | $ 165.00 |
| Faculty of Social Work | $ 125.00 |
| Team Murnane | $ 50.00 |
| The Bell's are Walking to Raise Awareness! | $ 50.00 |
| Team Dirtfire | $ 50.00 |
Top Individual Fundraisers
| Individual Name | Pledge Totals |
|---|---|
| Marsha Johnston | $ 100.00 |
| Ahmed Osman | $ 25.00 |




